Size Chart
Women's Clothing Size Guide
Dresses & Tops
| Size | US | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 |
| S | 4-6 | 34-35 | 26-27 | 36-37 |
| M | 8-10 | 36-37 | 28-29 | 38-39 |
| L | 12-14 | 38-40 | 30-32 | 40-42 |
| XL | 16-18 | 42-44 | 34-36 | 44-46 |
How to Measure
Bust: Measure around the fullest part of your bust with your arms down.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Stand with your feet together and measure around the fullest part of your hips.
If you have any questions about sizing, please contact us at support@fernandmain.com